LG
Price: $1,600.23
(as of Jun 24, 2026 18:47:17 UTC – Details)
– Alpha 9 AI Processor Gen8 – Bright Room Ready – Over 8.3 Million Self-Lit Smart Pixels with OLED – Dolby Vision, Dolby Atmos, & Filmmaker Mode – Ultimate Gaming with 144Hz Refresh Rate – Create Personalized Home Screens – Personalized Picture and Sound Wizard
Alpha 9 AI Processor Gen8
Bright Room Ready
Over 8.3 Million Self-Lit Smart Pixels With OLED
Display | Display Technology | OLED |
|---|
| Resolution | 4K |
|---|
| Refresh Rate | 120 Hz |
|---|
| Aspect Ratio | 16:9 |
|---|
| Contrast Ratio | 3000000:1 |
|---|
| Screen Finish | Glossy |
|---|
| HDR Format Supported | HDR10/Dolby Vision/Hybrid Log Gamma |
|---|
| Motion Enhancement Technology | OLED Motion |
|---|
| Picture Quality Enhancement Technology | α9 AI Processor 4K Gen8 |
|---|
| Display Language Options | English |
|---|
| Response Time | 0.1 Milliseconds |
|---|
| Display Backlight Setting | Pixel Dimming |
|---|
| Display Backlight Technology | Self-Luminous |
|---|
| Display Refresh Rate in Hertz | 120 |
|---|
Measurements | Screen Size | 77 Inches |
|---|
| Item Dimensions D x W x H | 10.5″D x 67.4″W x 40.7″H |
|---|
| Item Weight | 86 Pounds |
|---|
| Item Weight Without Stand | 51.8 Pounds |
|---|
| Base Width | 20.5 Inches |
|---|
| Display Size Class | 77 Inches |
|---|
| Size | 77 inch |
|---|
Audio | Speaker Description | 2.2 Channel |
|---|
| Number of Audio Channels | 2.2 |
|---|
| Integrated Surround Sound Format | Dolby Atmos, Dolby Vision |
|---|
Power | Voltage | 120 Volts |
|---|
| Power Consumption | 204 Watts |
|---|
| Number of Batteries | 2 AAA batteries required. |
|---|
| Annual Energy Consumption | 375 Kilowatt Hours Per Year |
|---|
Features | Additional Features | AI Picture Pro and AI Super Upscaling, Alpha 9 AI Processor Gen8, Dolby Vision, Dolby Atmos and FILMMAKER MODE, Perfect Black and Perfect Color, Ultimate Gaming with 144Hz Refresh Rate, NVIDIA G-Sync, AMD FreeSync Premium |
|---|
| Smart Home Compatibility | Smart Home Compatible |
|---|
Installation | Mounting Type | Wall Mount |
|---|
| VESA Mount Standard | 300 x 200 mm |
|---|
Item details | Brand | LG |
|---|
| Built-In Media | User Manual |
|---|
| Model Name | CRT2LGOLED77C5PUA |
|---|
| Antenna Location | Home Viewing |
|---|
| Model Year | 2025 |
|---|
| Model Number | OLED77C5PUA |
|---|
| Warranty Description | 90 days limited warranty |
|---|
| Model Series | evo C5 |
|---|
| Remote Required Battery Size | AA |
|---|
| Remote Required Battery Quantity | 2 |
|---|
| Specific Uses For Product | Entertainment |
|---|
| Manufacturer | LG |
|---|
| UPC | 724129260885 |
|---|
| Mfr Part Number | OLED77C5PUA |
|---|
| Unit Count | 1.0 Count |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0F8Y6JT6D |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
Connectivity | Connectivity Technology | Bluetooth, Wi-Fi |
|---|
| Internet Applications | Disney+, ESPN, Apple TV, Sling TV and more, Max, Netflix, Prime Video, YouTube |
|---|
| Audio Input | HDMI |
|---|
| Signal Format | ATSC |
|---|
| Total Number of HDMI Ports | 4 |
|---|
| Hardware Interface | Ethernet, HDMI, USB |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
| Screen Mirroring Technology | AirPlay 2, Google Cast |
|---|
| Bluetooth Version | 5.3 |
|---|
| Connector Type | HDMI, USB |
|---|
| Total USB 2.0 Ports | 3 |
|---|
| Total Usb Ports | 3 |
|---|
| Content Sharing Direction | Mobile to TV |
|---|
System | Operating System | webOS 25 |
|---|
| Control Method | Remote |
|---|
Additional details | Color | Black |
|---|
| Warranty Type | Limited |
|---|
| Compatible Devices | Smartphone |
|---|
| Tuner Type | ATSC1.0 (Terrestrial), QAM (Cable) |
|---|
| Video Encoding | HDR10, Dolby Vision |
|---|