Samsung
Price: $347.99 - $328.12
(as of Jun 25, 2026 06:38:35 UTC – Details)
– Q4 AI Processor – 100% Color Volume with Quantum Dot – AirSlim – Endless Free Content – Motion Xcelerator – Quantum HDR – Samsung Knox Security – Color Booster Pro
Q4 AI Processor
100% Color Volume With Quantum Dot
AirSlim
Display | Display Technology | QLED |
|---|
| Resolution | 4K |
|---|
| Refresh Rate | 60 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Contrast Ratio | High |
|---|
| Screen Finish | Glossy |
|---|
| HDR Format Supported | Quantum HDR |
|---|
| Motion Enhancement Technology | Motion Xcelerator |
|---|
| Picture Quality Enhancement Technology | Quantum Dot Color, Quantum HDR |
|---|
| Display Language Options | English, French, Spanish |
|---|
| Display Backlight Technology | LED |
|---|
| Display Refresh Rate in Hertz | 60 |
|---|
Measurements | Screen Size | 32 Inches |
|---|
| Item Dimensions D x W x H | 32″D x 5″W x 21″H |
|---|
| Item Weight | 17 Pounds |
|---|
| Display Size Class | 32 Inches |
|---|
| Size | 32-Inch |
|---|
Audio | Speaker Description | Built-in Speakers |
|---|
| Speaker Maximum Output Power | 20 Watts |
|---|
| Number of Audio Channels | 2.1 |
|---|
Features | Additional Features | Built-In Speaker, Game Mode |
|---|
| Smart Home Compatibility | Smart Home Compatible |
|---|
System | Operating System | Tizen |
|---|
| Control Method | Push Button, Remote |
|---|
Item details | Brand | Samsung |
|---|
| Built-In Media | User Manual |
|---|
| Model Name | QN32Q8F |
|---|
| Model Year | 2025 |
|---|
| Model Number | CR-QN32Q8F |
|---|
| Warranty Description | 90 days limited warranty |
|---|
| Model Series | Q8F |
|---|
| Specific Uses For Product | Entertainment, Gaming |
|---|
| Manufacturer | Samsung |
|---|
| UPC | 724129250114 |
|---|
| Mfr Part Number | QN32Q8FAAFXZA |
|---|
| Unit Count | 1.0 Count |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0F82HLCBD |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
Connectivity | Connectivity Technology | RCA |
|---|
| Internet Applications | Netflix, Prime Video, YouTube |
|---|
| Audio Input | HDMI |
|---|
| Signal Format | Digital (HDMI, USB, Ethernet) |
|---|
| Total Number of HDMI Ports | 3 |
|---|
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
| Connector Type | Ethernet, HDMI, USB |
|---|
| Total USB 3.0 Ports | 1 |
|---|
| Total Usb Ports | 1 |
|---|
Installation | Mounting Type | Wall Mount |
|---|
| VESA Mount Standard | 200 x 200 mm |
|---|